
| 
							Supplement Facts: 
							Serving size: 2 capsules | |
| Amount per Serving % Daily Value* | |
| Active ingredients | |
| Guarana Dried Extract | 
							300 mg | 
| Caffeine Alkaloids (From guarana extract and caffeine citrate) | 
							66 mg | 
| 
							L-CarniPure® Tartrate (Standardized for 68% L-Carnitine) | 
							200 mg | 
| 
							Green Tea Extract 
							(Standardized for 45% polyphenols, 30% catechines, 10% EGCG) | 
							100 mg | 
| Yerba Mate Extract | 
							100 mg | 
| Caffeine Anhydrous | 
							100 mg | 
| L-Tyrosine | 
							100 mg | 
| 
							Guggul Lipid Extract (Standardized for 3% Guggulsterones) | 
							100 mg | 
| 
							CitriMax® (Contains 50mg of Hydrocitric Acid) | 
							100 mg | 
| 
							White Willow Bark Extract (Standardized for 15% Salicin) | 
							75 mg | 
| 
							Ginger Root Extract (Standardized to contain 5% gingerols) | 
							75 mg | 
| 
							Cayenne Extract (Standardized for 10% Capsaicine) | 
							50 mg | 
| 
							Gynostemna Pentaphyllum Extract (Standardized for 75% Gypenosides) | 
							50 mg | 
| 
							DigeZyme® (Proprietary Multi-Enzyme blend) | 
							25 mg | 
| 
							Citrus Aurantium (Standardized for 95% Synephrine) | 
							10 mg | 
| 
							BioPerine® (Standardized for 95% Piperine) | 
							5 mg | 
| 
							Chromium (As chromium picolinate) | 
							200 mcg | 
| * Daily Value not established | |
|   CLA 60cps. |   HCA 100cps. |   CLA 1200 + Green Tea 120cps. |   ThermoCore 90cps. + ThermoLean 90cps. ZA POLOVICU CENY | 
|   Pretty Body 100cps. |   Diuretic Complex 90cps. |